
15.08.2023
Oppdatering fra IEAGHG
IEAGHG ExCo hadde sitt vårmøte 17.-18. mai på Bali i Indonesia med Institute Technology Bandung (ITB) som vertskap.
Møte var både fysisk og virtuelt, med kun delvis norsk deltagelse virtuelt.
Oppdateringer fra IEAGHG sitt arbeid
IEAGHG er observatør til IPCC sin Synthesis Report (SYR) of the 6th Assessment Report (AR6) som ble publisert 20. mars 2023. IEAGHG har bidratt med flere review innspill.
Sommerskolen til IEAGHG ble sist gjennomført hos ITB, Bandun, Indonesia i november 2022. Hvert år blir det gitt en pris til de beste studentene. I år var det en norsk student som fikk pris, Katherine Jimenez fra NORCE i tillegg til Debanjan Chandra fra Delft i Nederland.

Oppsummering etter GHGT-16
Det er laget en oppsummering av GHGT-16 som ble gjennomført i Lyon oktober 2022. På GHGT-konferansene er det en tradisjon at det utgis en «Greenman award» til personer som har bidratt betydelig innenfor CO2-håndtering. På GHG-16 konferansen i 2022 fikk Trude Sundset, tidligere direktør for Gassnova, «Greenman award».
En viktig del av IEAGHG-møtet er gjennomgang av rapporter som er publisert siden sist, de som er underveis og vedtak av nye rapporter.
Mange rapporter er publisert siden sist
Technical Reports (ieaghg.org)
Studie | Kontraktor | Rapport nr. |
Integrating CCS in international cooperation and carbon markets under Article 6 of the Paris Agreement | Carbon Counts | 2023-01 |
Ytterligere studier som er planlagt publisert
Studie | Kontraktor | Studienr. | Publiseringsdato |
Baseline Techno-Economic Assessment of Small-Scale Carbon Capture for Industrial and Power Systems | Element Energy | 58-12 | May 2023 |
The Role of Indices in Assessing the Maturity of CCUS Technologies and Readiness for Deployment | Foresight Transitions Ltd | 58-03 | May 2023 |
Cost-curves for Electrochemical CO2 Conversion Technologies | TNO | 59-03 | June 2023 |
Components of CCS Infrastructure – Temporary CO2 Storage Options | TNO | 59-05 | June 2023 |
Co-benefits of CCS Deployment in Industry | Element Energy | 60-02 | June 2023 |
Power CCUS – Potential for Cost reductions and Improvements | Element Energy | 60-03 | June 2023 |
Prospective Integration of Geothermal Energy with CCS | BRGM | 60-11 | June 2023 |
SRMS-Derived Total Storage Resources and Storage Coefficients | BGS | 60-10 | July 2023 |
Disse studiene er underveis
Studie | Kontraktor |
Evolution of Conformance and Containment Risk Over Time in CO2 Storage Projects | BGS |
Compatibility of CCUS with Net Zero Power | Wood Italiana Srl |
Reviewing the Environmental and Public Health Implications of CO2 Migration to the Surface or Shallow Subsurface | CSIRO |
Clean Steel: Environmental and Technoeconomic Outlook of a Disruptive Technology | Element Energy |
International Standards and Testing for Novel Carbonaceous Building Materials | Imperial Consultants (ICON) |
Monitoring, Reporting and Verification (MRV) for Greenhouse Gas Removals (GGRs) | Carbon Counts |
CCUS and Public Perception (Stage 1) | Curtin University |
Comparative analysis of electrolytic hydrogen production technologies with low-carbon (CCS-abated) hydrogen production pathways | Element Energy |
Seal Integrity Review | CO2CRC |
Multi-metric Analysis of Dispatchable Gas and Coal Power Plants with CCS in the Energy Storage Industry | Red Vector Ltd |
Det ble vedtatt å starte fem nye studier
Nye studier vedtatt |
Transport and storage cost review |
Review of CO2 storage in basalt, risks and monitoring |
CO2 transportation & storage availability – expected rates and options for improvements |
CO2 fiscal metering |
Critical study on waste-to-(low carbon) hydrogen |
De vedtatte studiene var i stor grad i overenstemmelse med den norske prioriteringen.